Weapon List
Weapons
Reading Weapon Tables
An entry on a weapon table describes a single weapon, with the following statistics. The descriptions are organized primarily by weapon category (cryo, flame, laser, plasma, projectile, shock, sonic, and uncategorized).
Not all weapons and ammunition have all the entries listed here. Melee weapons and ammunition don’t have range, shot, or rate of re. Ammunition lists the number of cartridges or charges provided when purchased.
- Level: The weapon or ammunition’s item level.
- Price: The typical market price of the weapon or ammunition.
- Damage: The amount of damage you roll when you hit with the weapon is listed here, along with an abbreviation for the damage type the weapon deals: A for acid, B for bludgeoning, C for cold, E for electricity, F for fire, P for piercing, S for slashing, and So for sonic.
- Range: The range increment of a ranged weapon.
- Critical: On a critical hit, a weapon’s damage is rolled twice. This entry lists any additional e ect the weapon has when you score a critical hit against a target. For more information about additional critical effects
- Capacity: A weapon’s capacity measures the largest-capacity battery it can hold (given in number of charges), the number of rounds of ammunition its magazine can hold, the amount of fuel it carries, or the number of individual cartridges, grenades, or missiles it can hold.
When a weapon entry states that its capacity is drawn, it means that you can hold only one such weapon in the number of hands required to use it. You can hold only a single grenade or shuriken in one hand, you can have only one arrow nocked at a time, and you can wield only one net at a time. Drawing a weapon—such as grabbing a grenade from your belt—requires a move action. Drawing a weapon might be different than wielding it.
- Usage: This listing shows how much ammunition is consumed with each attack you make with the weapon: the number of rounds from a magazine, the number of battery charges from a charged weapon, and so on.
- Bulk: This is the bulk of the item.
- Special: Any special properties of the weapon or ammunition are listed here.
Basic One Handed Weapons
Weapons | Level | Price | Damage | Critical | Bulk | Special |
---|---|---|---|---|---|---|
Uncategorized | ||||||
Unarmed Strike | - | - | 1d3 Bludgeoning | - | - | Archaic, Nonlethal |
Club | 0 | - | 1d6 Bludgeoning | - | L | Analog, Archaic |
Baton, Tactical | 1 | 90 | 1d4 Bludgeoning | - | L | Analog, Operative |
Battleglove, Cestus | 1 | 100 | 1d4 Bludgeoning | - | L | Analog |
Knife, Survival | 1 | 95 | 1d4 Slashing | - | L | Analog, Operative |
Dueling Sword, Tactical | 2 | 475 | 1d6 Slashing | - | L | Analog |
Knife, Tactical | 7 | 6,000 | 2d4 Slashing | - | L | Analog, Operative |
Dueling Sword, Buzzblade | 8 | 9,500 | 2d6 Slashing | - | L | Powered (capacity 20, usage 1) |
Incapacitator | 9 | 14,200 | 3d4 Bludgeoning | Staggered | L | Nonlethal, Operative, Powered (capacity 20, usage 2) |
Battleglove, Power | 10 | 16,100 | 2d8 Bludgeoning | - | L | Powered (capacity 20, usage 1) |
Dueling Sword, Ultrathin | 11 | 26,000 | 3d6 Slashing | - | L | Analog |
Dagger, Ultrathin | 12 | 32,800 | 4d4 Slashing | - | L | Analog, Operative |
Battleglove, Nova | 13 | 52,500 | 3d10 Bludgeoning | - | L | Powered (capacity 20, usage 1) |
Dagger, Zero-Edge | 14 | 64,400 | 6d4 Slashing | - | L | Analog, Operative |
Dueling Sword, Ripper | 15 | 109,250 | 7d6 Slashing | - | L | Powered (capacity 20, usage 1) |
Peacemaker | 16 | 185,300 | 6d6 Bludgeoning | Knockdown | L | Operative, Powered (capacity 20, usage 2), Stun |
Battleglove, Gravity | 17 | 214,850 | 5d10 Bludgeoning | - | L | Powered (capacity 20, usage 1) |
Dagger, Molecular Rift | 17 | 275,000 | 10d4 Slashing | - | L | Analog, Operative |
Dueling Sword, Molecular Rift | 18 | 331,200 | 10d6 Slashing | - | L | Analog |
Baton, Advanced | 19 | 540,000 | 8d6 Bludgeoning | - | L | Operative, Powered (capacity 20, usage 1) |
Basic Two Handed Weapons
Weapons | Level | Price | Damage | Critical | Bulk | Special |
---|---|---|---|---|---|---|
Uncategorized | ||||||
Spear, Tactical | 1 | 375 | 1d6 Piercing | - | 1 | Analog, Block, Thrown (20 ft.) |
Staff, Battle | 1 | 80 | 1d4 Bludgeoning | Knockdown | 1 | Analog, Block |
Staff, Carbon | 7 | 6,150 | 1d8 Bludgeoning | Knockdown | 1 | Analog, Block |
Spear, Sentinel | 8 | 10,000 | 2d6 Piercing | - | 1 | Analog, Block, Thrown (20 ft.) |
Spear, Buzzblade | 11 | 22,650 | 3d6 Piercing | - | 1 | Block, Powered (capacity 40, usage 2), Thrown (20 ft.) |
Spear, Zero-Edge | 15 | 107,350 | 7d6 Piercing | - | 1 | Analog, Block, Thrown (20 ft.) |
Staff, Hardlight | 18 | 320,800 | 8d8 Bludgeoning | Knockdown | 1 | Analog, Block |
Spear, Gravity | 19 | 552,000 | 12d6 Piercing | - | 1 | Block, Powered (capacity 40, usage 2), Thrown (20 ft.) |
Advanced One Handed Weapons
Weapons | Level | Price | Damage | Critical | Bulk | Special |
---|---|---|---|---|---|---|
Flame | ||||||
Skyfire Sword, Tactical | 7 | 6,120 | 2d4 Fire | Burn 1d8 | 1 | Powered (capacity 20, usage 2) |
Skyfire Sword, Inferno | 17 | 246,000 | 7d8 Fire | Burn 4d12 | 1 | Powered (capacity 20, usage 1) |
Plasma | ||||||
Plasma Sword, Tactical | 9 | 14,550 | 2d8 Electricity, Fire | Severe wound | 1 | Powered (capacity 20, usage 2) |
Plasma Sword, Red Star | 13 | 54,300 | 4d8 Electricity, Fire | Severe wound | 1 | Powered (capacity 40, usage 4) |
Plasma Sword, Yellow Star | 15 | 127,000 | 5d8 Electricity, Fire | Severe wound | 1 | Powered (capacity 40, usage 4) |
Plasma Sword, White Star | 18 | 415,600 | 8d8 Electricity, Fire | Severe wound | 1 | Powered (capacity 40, usage 4) |
Plasma Sword, Blue Star | 20 | 920,250 | 10d8 Electricity, Fire | Severe wound | 1 | Powered (capacity 40, usage 4) |
Shock | ||||||
Shock Truncheon, Static | 8 | 9,150 | 1d12 Electricity | Arc 1d4 | 1 | Powered (capacity 20, usage 2), Stun |
Shock Truncheon, Aurora | 11 | 23,000 | 2d12 Electricity | Arc 2d4 | 1 | Powered (capacity 20, usage 2), Stun |
Shock Truncheon, Storm | 16 | 80,200 | 3d12 Electricity | Arc 3d4 | 1 | Powered (capacity 40, usage 2), Stun |
Shock Truncheon, Tempest | 19 | 545,000 | 6d12 Electricity | Arc 6d4 | 1 | Powered (capacity 40, usage 2), Stun |
Sonic | ||||||
Pulse Gauntlet, Thunderstrike | 2 | 475 | 1d6 Bludgeoning, Sonic | Knockdown | 1 | Powered (capacity 20, usage 1) |
Pulse Gauntlet, LFD | 7 | 7,350 | 2d6 Bludgeoning, Sonic | Knockdown | 1 | Powered (capacity 20, usage 1) |
Pulse Gauntlet, HFD | 12 | 31,300 | 5d6 Bludgeoning, Sonic | Knockdown | 1 | Powered (capacity 20, usage 1) |
Pulse Gauntlet, Banshee | 16 | 148,200 | 10d6 Bludgeoning, Sonic | Knockdown | 1 | Powered (capacity 20, usage 1) |
Uncategorized | ||||||
Hammer, Assault | 1 | 95 | 1d6 Bludgeoning | - | 1 | Analog |
Longsword | 1 | 375 | 1d8 Slashing | - | 1 | Analog |
Starknife, Tactical | 1 | 110 | 1d4 Piercing | - | L | Analog, Thrown (20 ft.) |
Taclash, Standard | 1 | 240 | 1d4 Slashing | - | L | Analog, Disarm, Nonlethal, Reach, Trip |
Injection Glove | 2 | 490 | 1d4 Piercing | Injection DC +2 | L | Analog, Injection |
Fangblade | 7 | 5,430 | 1d12 Slashing | Bleed 1d8 | 1 | Powered (capacity 20, usage 1) |
Longsword, Sintered | 7 | 8,420 | 2d8 Slashing | - | 1 | Analog |
Starknife, Sintered | 8 | 9,810 | 4d4 Piercing | - | L | Analog, Thrown (50 ft.) |
Longsword, Microserrated | 9 | 12,100 | 2d10 Slashing | Bleed 2d6 | 1 | Analog |
Hammer, Comet | 10 | 16,900 | 4d6 Bludgeoning | - | 1 | Powered (capacity 20, usage 2) |
Longsword, Ultrathin | 11 | 26,300 | 4d8 Slashing | - | 1 | Analog |
Taclash, Numbing | 11 | 24,800 | 5d4 Slashing | - | L | Disarm, Powered (capacity 20, usage 2), Reach, Stun, Trip |
Starknife, Accelerated | 12 | 40,400 | 4d8 Fire, Piercing | - | L | Powered (capacity 20, usage 1), Thrown (30 ft.) |
Grindblade | 13 | 45,700 | 4d10 Slashing | Bleed 2d8 | 1 | Analog |
Longsword, Zero-Edge | 14 | 79,500 | 7d8 Slashing | Severe wound | L | Analog |
Monowhip | 15 | 107,000 | 10d4 Slashing | Severe wound | L | Analog, Disarm, Reach, Trip |
Hammer, Meteoric | 16 | 164,500 | 11d6 Bludgeoning | - | 1 | Analog |
Starknife, Lightspeed | 16 | 183,400 | 8d8 Fire, Piercing | - | L | Powered (capacity 20, usage 2), Thrown (50 ft.) |
Longsword, Molecular Rift | 17 | 245,200 | 10d8 Slashing | - | 1 | Analog |
Longsword, Ultraserrated | 18 | 268,100 | 8d10 Slashing | Bleed 6d6 | 1 | Analog |
Hammer, Gravity Well | 19 | 551,000 | 15d6 Bludgeoning | - | 1 | Powered (capacity 40, usage 2) |
Starknife, Dimensional Slice | 19 | 602,200 | 8d12 Piercing | - | L | Analog, Thrown (80 ft.) |
Longsword, Dimensional Slice | 20 | 727,300 | 14d8 Slashing | - | 1 | Analog |
Advanced Two Handed Weapons
Weapons | Level | Price | Damage | Critical | Bulk | Special |
---|---|---|---|---|---|---|
Cryo | ||||||
Cryopike, Tactical | 5 | 3,360 | 1d8 Cold | - | 2 | Powered (capacity 40, usage 2), Reach |
Cryopike, Advanced | 12 | 34,800 | 2d8 Cold | Staggered | 2 | Powered (capacity 40, usage 2), Reach |
Flame | ||||||
Flame Doshko, Ember | 2 | 750 | 1d8 Fire | Wound | 1 | Powered (capacity 20, usage 1) |
Flame Doshko, Blaze | 8 | 8,500 | 2d8 Fire | Wound | 1 | Powered (capacity 20, usage 1) |
Flame Doshko, Inferno | 13 | 53,200 | 5d8 Fire | Wound | 1 | Powered (capacity 20, usage 1) |
Flame Doshko, Solar Flare | 19 | 595,000 | 10d8 Fire | Severe wound | 1 | Powered (capacity 20, usage 1) |
Plasma | ||||||
Plasma Doshko, Red Star | 6 | 4,650 | 1d10 Electricity, Fire | Severe wound | 1 | Powered (capacity 20, usage 2) |
Plasma Doshko, Yellow Star | 10 | 17,000 | 2d10 Electricity, Fire | Severe wound | 1 | Powered (capacity 20, usage 2) |
Plasma Doshko, White Star | 15 | 126,800 | 5d10 Electricity, Fire | Severe wound | 1 | Powered (capacity 20, usage 2) |
Plasma Doshko, Blue Star | 18 | 364,100 | 7d10 Electricity, Fire | Severe wound | 1 | Powered (capacity 20, usage 2) |
Uncategorized | ||||||
Doshko, Tactical | 1 | 240 | 1d12 Piercing | - | 1 | Analog, Unwieldy |
Pike, Tactical | 2 | 475 | 1d8 Piercing | - | 2 | Analog, Reach |
Curve Blade, Carbon Steel | 4 | 2,230 | 1d10 Slashing | Bleed 1d6 | 2 | Analog |
Swoop Hammer, Tactical | 5 | 3,360 | 1d10 Bludgeoning | Knockdown | 2 | Analog, Reach, Unwieldy |
Devastation Blade, Wrack | 7 | 5,500 | 2d8 Slashing | - | 1 | Analog |
Doshko, Advanced | 7 | 5,300 | 2d12 Piercing | - | 1 | Analog, Unwieldy |
Staff, Sentinel | 7 | 6,320 | 1d10 Bludgeoning | - | 1 | Block, Powered (capacity 20, usage 1), Stun |
Pike, Advanced | 9 | 12,200 | 2d8 Piercing | Bleed 1d8 | 2 | Analog, Reach |
Swoop Hammer, Advanced | 9 | 14,300 | 3d10 Bludgeoning | Knockdown | 2 | Analog, Reach, Unwieldy |
Curve Blade, Ultrathin | 10 | 18,100 | 3d10 Slashing | Bleed 2d6 | 1 | Analog |
Doshko, Ultrathin | 11 | 24,600 | 4d12 Piercing | - | 1 | Analog, Unwieldy |
Devastation Blade, Ruin | 13 | 43,900 | 5d8 Slashing | - | 1 | Analog |
Staff, Repeller | 13 | 45,200 | 3d8 Bludgeoning | Knockdown | 1 | Block, Powered (capacity 20, usage 1), Stun |
Swoop Hammer, Mach I | 13 | 44,100 | 5d10 Bludgeoning | Knockdown | 2 | Powered (capacity 40, usage 4), Reach, Unwieldy |
Doshko, Zero-Edge | 14 | 71,500 | 7d12 Piercing | - | 1 | Analog, Unwieldy |
Pike, Elite | 15 | 95,700 | 7d8 Piercing | Bleed 3d8 | 2 | Analog, Reach |
Curve Blade, Buzzblade | 16 | 184,300 | 8d10 Slashing | Bleed 5d6 | 2 | Powered (capacity 40, usage 2) |
Doshko, Molecular Rift | 17 | 248,000 | 10d12 Piercing | - | 1 | Powered (capacity 20, usage 1), Unwieldy |
Swoop Hammer, Mach II | 17 | 273,000 | 10d10 Bludgeoning | Knockdown | 2 | Analog, Reach, Unwieldy |
Devastation Blade, Apocalypse | 18 | 410,200 | 12d8 Slashing | - | 1 | Analog |
Doshko, Dimensional Blade | 19 | 546,100 | 13d12 Piercing | - | 1 | Analog, Unwieldy |
Curve Blade, Dimensional Slice | 20 | 815,000 | 12d10 Slashing | Bleed 6d6 | 2 | Powered (capacity 40, usage 2) |
Swoop Hammer, Mach III | 20 | 905,700 | 14d10 Bludgeoning, Fire | Knockdown | 2 | Powered (capacity 40, usage 4), Reach, Unwieldy |
Small Arms
Weapons | Level | Price | Damage | Range | Critical | Capacity | Usage | Bulk | Special |
---|---|---|---|---|---|---|---|---|---|
Cryo | |||||||||
Zero Pistol, Frostbite-Class | 5 | 3,060 | 1d6 Cold | 60 ft. | Staggered | 20 charges | 1 | L | - |
Zero Pistol, Hailstorm Class | 10 | 16,900 | 2d6 Cold | 60 ft. | Staggered | 40 charges | 2 | L | - |
Zero Pistol, Blizzard-Class | 15 | 94,500 | 4d6 Cold | 60 ft. | Staggered | 40 charges | 2 | L | - |
Zero Pistol, Avalanche-Class | 19 | 492,900 | 6d6 Cold | 60 ft. | Staggered | 80 charges | 4 | L | - |
Flame | |||||||||
Flare Gun, Survival | 1 | 90 | 1d3 Fire | 30 ft. | Burn 1d6 | 1 flare | 1 | L | Analog, Bright |
Flame Pistol | 2 | 470 | 1d4 Fire | 20 ft. | Burn 1d4 | 20 petrol | 4 | L | Line, Unwieldy |
Laser | |||||||||
Laser Pistol, Azimuth | 1 | 350 | 1d4 Fire | 80 ft. | Burn 1d4 | 20 charges | 1 | L | - |
Laser Pistol, Corona | 6 | 4,270 | 2d4 Fire | 90 ft. | Burn 1d4 | 20 charges | 1 | L | - |
Laser Pistol, Aphelion | 9 | 14,820 | 3d4 Fire | 90 ft. | Burn 1d4 | 40 charges | 2 | L | Boost 1D4 |
Laser Pistol, Perihelion | 12 | 40,200 | 4d4 Fire | 90 ft. | Burn 2d4 | 40 charges | 2 | L | - |
Laser Pistol, Paralax | 14 | 82,000 | 5d4 Fire | 90 ft. | Burn 3d4 | 80 charges | 4 | L | Boost 2D4 |
Laser Pistol, Zenith | 17 | 254,200 | 8d4 Fire | 100 ft. | Burn 4d4 | 80 charges | 4 | L | - |
Plasma | |||||||||
Plasma Pistol, Red Star | 7 | 7,200 | 1d8 Electricity, Fire | 20 ft. | Burn 1d8 | 20 charges | 4 | L | Line, Unwieldy |
Plasma Pistol, Yellow Star | 12 | 40,300 | 2d8 Electricity, Fire | 25 ft. | Burn 1d8 | 40 charges | 8 | L | Line, Unwieldy |
Plasma Pistol, White Star | 15 | 107,500 | 3d8 Electricity, Fire | 30 ft. | Burn 2d8 | 100 charges | 20 | L | Line, Unwieldy |
Plasma Pistol, Blue Star | 19 | 565,000 | 5d8 Electricity, Fire | 40 ft. | Burn 3d8 | 100 charges | 20 | L | Line, Unwieldy |
Projectile | |||||||||
Semi-Auto Pistol, Tactical | 1 | 260 | 1d6 Piercing | 30 ft. | - | 9 rounds | 1 | L | Analog |
Semi-Auto Pistol, Advanced | 7 | 5,500 | 2d6 Piercing | 60 ft. | - | 12 rounds | 1 | L | Analog |
Semi-Auto Pistol, Elite | 10 | 18,200 | 3d6 Piercing | 60 ft. | - | 12 rounds | 1 | L | Analog |
Semi-Auto Pistol, Paragon | 13 | 45,200 | 4d6 Piercing | 60 ft. | - | 16 rounds | 1 | L | Analog |
Gyrojet Pistol, Tactical | 15 | 91,500 | 3d12 Bludgeoning | 80 ft. | Knockdown | 8 mini-rockets | 1 | L | Analog |
Gyrojet Pistol, Advanced | 17 | 212,700 | 4d12 Bludgeoning | 80 ft. | Knockdown | 8 mini-rockets | 1 | L | Analog |
Gyrojet Pistol, Elite | 20 | 715,800 | 5d12 Bludgeoning | 80 ft. | Knockdown | 8 mini-rockets | 1 | L | Analog |
Shock | |||||||||
Pulsecaster Pistol | 1 | 250 | 1d4 Electricity | 30 ft. | - | 20 charges | 1 | L | Nonlethal |
Arc Pistol, Static | 2 | 750 | 1d6 Electricity | 50 ft. | Arc 2 | 20 charges | 2 | L | Stun |
Arc Pistol, Aurora | 13 | 45,700 | 3d6 Electricity | 50 ft. | Arc 2d6 | 40 charges | 2 | L | Stun |
Arc Pistol, Storm | 18 | 365,600 | 3d12 Electricity | 50 ft. | Arc 4d6 | 100 charges | 10 | L | Stun |
Sonic | |||||||||
Sonic Pistol, Thunderstrike | 4 | 2,300 | 1d8 Sonic | 40 ft. | Deafen | 20 charges | 2 | L | - |
Sonic Pistol, LFD | 11 | 26,200 | 2d8 Sonic | 40 ft. | Deafen | 40 charges | 4 | L | Boost 1D6 |
Sonic Pistol, HFD | 14 | 71,300 | 3d8 Sonic | 40 ft. | Deafen | 60 charges | 6 | L | - |
Sonic Pistol, Banshee | 16 | 191,000 | 4d8 Sonic | 40 ft. | Deafen | 80 charges | 8 | L | Boost 1D10 |
Uncategorized | |||||||||
Needler Pistol | 1 | 105 | 1d4 Piercing | 30 ft. | Injection DC +2 | 6 darts | 1 | L | Analog, Injection |
Longarms
Weapons | Level | Price | Damage | Range | Critical | Capacity | Usage | Bulk | Special |
---|---|---|---|---|---|---|---|---|---|
Cryo | |||||||||
Zero Rifle, Frostbite-Class | 4 | 2,330 | 1d8 Cold | 60 ft. | Staggered | 40 charges | 2 | 1 | - |
Zero Rifle, Hailstorm Class | 8 | 10,100 | 2d8 Cold | 60 ft. | Staggered | 40 charges | 2 | 2 | - |
Zero Rifle, Blizzard-Class | 14 | 79,800 | 4d8 Cold | 60 ft. | Staggered | 80 charges | 4 | 2 | - |
Zero Rifle, Avalanche-Class | 18 | 410,200 | 7d8 Cold | 60 ft. | Staggered | 100 charges | 5 | 2 | - |
Flame | |||||||||
Flame Rifle | 2 | 490 | 1d6 Fire | 25 ft. | Burn 1d6 | 20 petrol | 5 | 1 | Line, Unwieldy |
Laser | |||||||||
Laser Rifle, Azimuth | 1 | 425 | 1d8 Fire | 120 ft. | Burn 1d6 | 20 charges | 1 | 1 | - |
Laser Rifle, Corona | 6 | 4,650 | 2d6 Fire | 120 ft. | Burn 1d6 | 40 charges | 1 | 1 | - |
Laser Rifle, Aphelion | 9 | 14,300 | 3d6 Fire | 120 ft. | Burn 1d6 | 40 charges | 1 | 1 | - |
Autobeam Rifle, Tactical | 11 | 26,900 | 5d4 Fire | 60 ft. | Burn 2d4 | 40 charges | 4 | 2 | Automatic |
Laser Rifle, Perihelion | 13 | 53,800 | 5d6 Fire | 130 ft. | Burn 2d6 | 100 charges | 2 | 1 | - |
Autobeam Rifle, Advanced | 15 | 95,500 | 7d4 Fire | 60 ft. | Burn 3d4 | 100 charges | 10 | 2 | Automatic |
Laser Rifle, Parallax | 17 | 248,000 | 8d6 Fire | 150 ft. | Burn 4d6 | 100 charges | 2 | 1 | - |
Autobeam Rifle, Elite | 19 | 548,100 | 12d4 Fire | 60 ft. | Burn 5d4 | 100 charges | 5 | 2 | Automatic |
Laser Rifle, Zenith | 20 | 722,000 | 11d6 Fire | 150 ft. | Burn 5d6 | 100 charges | 2 | 1 | - |
Plasma | |||||||||
Plasma Rifle, Red Star | 6 | 4,600 | 1d10 Electricity, Fire | 40 ft. | Burn 1d4 | 40 charges | 4 | 2 | Line, Unwieldy |
Plasma Rifle, Yellow Star | 10 | 16,800 | 2d10 Electricity, Fire | 40 ft. | Burn 1d8 | 40 charges | 4 | 2 | Line, Unwieldy |
Plasma Caster, White Star | 13 | 49,100 | 3d10 Electricity, Fire | 80 ft. | Burn 1d10 | 100 charges | 5 | 2 | Boost 1D10 |
Plasma Rifle, White Star | 15 | 126,600 | 4d10 Electricity, Fire | 60 ft. | Burn 2d8 | 40 charges | 4 | 2 | Line, Unwieldy |
Plasma Caster, Blue Star | 17 | 275,000 | 5d10 Electricity, Fire | 80 ft. | Burn 2d10 | 200 charges | 10 | 2 | Boost 2D10 |
Plasma Rifle, Blue Star | 20 | 935,000 | 8d10 Electricity, Fire | 100 ft. | Burn 4d8 | 100 charges | 10 | 2 | Line, Unwieldy |
Projectile | |||||||||
Hunting Rifle | 1 | 240 | 1d8 Piercing | 90 ft. | - | 6 rounds | 1 | 1 | Analog |
Scattergun, Utility | 1 | 235 | 1d4 Piercing | 15 ft. | - | 4 shells | 1 | 1 | Analog, Blast |
Acid Dart Rifle, Tactical | 2 | 485 | 1d8 Acid, Piercing | 80 ft. | Corrode 1d4 | 10 darts | 1 | 1 | Analog |
Autotarget Rifle | 2 | 755 | 1d6 Piercing | 60 ft. | - | 10 rounds | 1 | 2 | Analog, Automatic |
Crossbolter, Tactical | 2 | 475 | 1d10 Piercing | 70 ft. | - | 1 arrows | 1 | 2 | Unwieldy |
Acid Dart Rifle, Dual | 7 | 6,900 | 2d8 Acid, Piercing | 90 ft. | Corrode 2d4 | 24 darts | 2 | 1 | Analog |
Seeker Rifle, Tactical | 7 | 6,030 | 2d8 Piercing | 100 ft. | - | 8 rounds | 1 | 1 | Analog |
Crossbolter, Dual | 8 | 8,250 | 2d10 Piercing | 70 ft. | - | 4 arrows | 2 | 2 | Unwieldy |
Scattergun, Snub | 8 | 8,300 | 1d12 Piercing | 15 ft. | - | 8 shells | 1 | 1 | Analog, Blast |
Magnetar Rifle, Tactical | 9 | 11,800 | 2d8 Piercing | 60 ft. | - | 18 rounds | 1 | 2 | Analog, Automatic |
Combat Rifle | 10 | 16,500 | 3d8 Piercing | 90 ft. | - | 12 rounds | 1 | 1 | Analog |
Acid Dart Rifle, Complex | 12 | 39,200 | 4d8 Acid, Piercing | 90 ft. | Corrode 4d4 | 48 darts | 4 | 2 | Analog |
Scattergun, Impact | 12 | 30,400 | 2d12 Piercing | 15 ft. | - | 12 shells | 1 | 1 | Analog, Blast |
Gyrojet Rifle, Tactical | 13 | 54,000 | 3d12 Bludgeoning | 100 ft. | Knockdown | 12 mini-rockets | 1 | 2 | Analog |
Magnetar Rifle, Advanced | 13 | 53,700 | 4d8 Piercing | 60 ft. | - | 24 rounds | 1 | 2 | Analog, Automatic |
Seeker Rifle, Advanced | 14 | 72,300 | 6d8 Piercing | 100 ft. | - | 18 rounds | 1 | 1 | Analog |
Gyrojet Rifle, Advanced | 15 | 122,800 | 5d12 Bludgeoning | 120 ft. | Knockdown | 12 mini-rockets | 1 | 2 | Analog |
Scattergun, Vortex | 15 | 91,900 | 3d12 Piercing | 30 ft. | - | 12 shells | 1 | 2 | Analog, Blast |
Magnetar Rifle, Elite | 16 | 185,100 | 6d8 Piercing | 120 ft. | - | 36 rounds | 1 | 2 | Analog, Automatic |
Gyrojet Rifle, Elite | 17 | 245,600 | 6d12 Bludgeoning | 120 ft. | Knockdown | 12 mini-rockets | 1 | 2 | Analog |
Seeker Rifle, Elite | 17 | 242,500 | 9d8 Piercing | 100 ft. | - | 18 rounds | 1 | 1 | Analog |
Scattergun, Grapeshot | 18 | 331,000 | 4d12 Piercing | 30 ft. | - | 12 shells | 1 | 2 | Analog, Blast |
Magnetar Rifle, Paragon | 19 | 612,600 | 8d8 Piercing | 120 ft. | - | 48 rounds | 1 | 2 | Analog, Automatic |
Gyrojet Rifle, Paragon | 20 | 723,500 | 8d12 Bludgeoning | 120 ft. | Knockdown | 12 mini-rockets | 1 | 2 | Analog |
Seeker Rifle, Paragon | 20 | 809,200 | 12d8 Piercing | 100 ft. | - | 24 rounds | 1 | 1 | Analog |
Shock | |||||||||
Pulsecaster Rifle | 1 | 100 | 1d6 Electricity | 50 ft. | - | 40 charges | 2 | 1 | Nonlethal |
Arc Emitter, Tactical | 2 | 750 | 1d4 Electricity | 15 ft. | - | 20 charges | 4 | 1 | Blast, Stun, Unwieldy |
Arc Rifle, Static | 6 | 4,200 | 1d12 Electricity | 70 ft. | Arc 1d6 | 40 charges | 1 | 2 | Stun |
Arc Emitter, Advanced | 9 | 13,200 | 2d4 Electricity | 40 ft. | - | 40 charges | 10 | 1 | Blast, Stun, Unwieldy |
Arc Rifle, Aurora | 11 | 24,500 | 2d12 Electricity | 70 ft. | Arc 2d6 | 40 charges | 1 | 2 | Stun |
Arc Rifle, Storm | 16 | 190,300 | 4d12 Electricity | 80 ft. | Arc 4d6 | 80 charges | 2 | 2 | Stun |
Arc Rifle, Tempest | 19 | 622,000 | 6d12 Electricity | 80 ft. | Arc 6d6 | 100 charges | 2 | 2 | Stun |
Sonic | |||||||||
Sonic Rifle, Thunderstrike | 5 | 3,400 | 1d10 Sonic | 50 ft. | Deafen | 40 charges | 2 | 1 | - |
Streetsweeper, Thunderstrike | 7 | 7,150 | 1d10 Sonic | 50 ft. | Knockdown | 40 charges | 5 | 2 | Boost 1D6 |
Sonic Rifle, LFD | 10 | 17,000 | 2d10 Sonic | 50 ft. | Deafen | 40 charges | 2 | 2 | - |
Streetsweeper, LFD | 12 | 39,300 | 3d10 Sonic | 50 ft. | Knockdown | 40 charges | 5 | 2 | Boost 1D8 |
Sonic Rifle, HFD | 14 | 80,200 | 4d10 Sonic | 50 ft. | Deafen | 80 charges | 4 | 2 | - |
Streetsweeper, HFD | 16 | 195,000 | 5d10 Sonic | 50 ft. | Knockdown | 40 charges | 5 | 2 | Boost 1D10 |
Sonic Rifle, Banshee | 18 | 364,500 | 6d10 Sonic | 50 ft. | Deafen | 100 charges | 5 | 2 | - |
Uncategorized | |||||||||
Needler Rifle | 1 | 110 | 1d6 Piercing | 60 ft. | Injection DC +2 | 12 darts | 1 | 1 | Analog, Injection |
Heavy Weapons
Weapons | Level | Price | Damage | Range | Critical | Capacity | Usage | Bulk | Special |
---|---|---|---|---|---|---|---|---|---|
Cryo | |||||||||
Zero Cannon, Tactical | 11 | 23,000 | 3d8 Cold | 60 ft. | Staggered | 80 charges | 4 | 2 | Line, Unwieldy |
Zero Cannon, Advanced | 14 | 81,400 | 5d8 Cold | 60 ft. | Staggered | 100 charges | 5 | 2 | Line, Unwieldy |
Zero Cannon, Elite | 18 | 412,800 | 8d8 Cold | 80 ft. | Staggered | 100 charges | 5 | 2 | Line, Unwieldy |
Flame | |||||||||
Flamethrower, Ifrit-Class | 2 | 780 | 1d6 Fire | 15 ft. | Burn 1d6 | 20 petrol | 4 | 2 | Analog, Blast, Unwieldy |
Flamethrower, Salamander-Class | 8 | 8,600 | 2d6 Fire | 30 ft. | Burn 2d6 | 20 petrol | 5 | 2 | Analog, Blast, Unwieldy |
Flamethrower, Hellhound-Class | 12 | 35,100 | 4d6 Fire | 30 ft. | Burn 4d6 | 40 petrol | 8 | 2 | Analog, Blast, Unwieldy |
Flamethrower, Firedrake-Class | 15 | 128,000 | 6d6 Fire | 30 ft. | Burn 6d6 | 40 petrol | 10 | 2 | Analog, Blast, Unwieldy |
